Floating Bridge Dartmouth
The floating bridge with cars disembarking on the Dartmouth side Circa 1950
The floating bridge with cars disembarking on the Dartmouth side Circa 1950
COOKIES
This website uses cookies to improve your experience. By clicking “Accept”, you consent to ALL the cookies. However, you may visit "Cookie Settings" to provide controlled consent.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | session | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | session | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | session | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | session | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | session | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | session | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | session | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_CG8PC94T7J | 2 years | This cookie is installed by Google Analytics. |
Cookie | Duration | Description |
---|---|---|
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behaviour in subsequent visits to the same site will be attributed to the same user ID. |
_clsk | 1 day | Connects multiple page views by a user into a single Clarity session recording. |
CLID | 1 year | Identifies the first-time Clarity saw this user on any site using Clarity. |
SM | session | Used in synchronising the MUID across Microsoft domains. |
You cannot copy content of this page